empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927453038 sell 1.00 NZDCHF 04 April 2025 18:28 0.4782 0.00 0.00 05 April 2025 00:00 0.4819 -43.00
#927453035 sell 1.00 NZDCHF 04 April 2025 18:28 0.4784 0.00 0.00 05 April 2025 00:00 0.4819 -40.67
#927453034 sell 1.00 NZDCHF 04 April 2025 18:28 0.4783 0.00 0.00 05 April 2025 00:00 0.4819 -41.83
#927453032 sell 1.00 NZDCHF 04 April 2025 18:28 0.4783 0.00 0.00 05 April 2025 00:00 0.4819 -41.83
#927453029 sell 1.00 NZDCHF 04 April 2025 18:28 0.4784 0.00 0.00 05 April 2025 00:00 0.4819 -40.67
#927432882 sell 1.00 EURUSD 03 April 2025 20:01 1.1038 0.00 0.00 04 April 2025 18:27 1.0989 49.00
#927432881 sell 1.00 EURUSD 03 April 2025 20:01 1.1038 0.00 0.00 04 April 2025 18:27 1.0990 48.00
#927432879 sell 1.00 EURUSD 03 April 2025 20:01 1.1038 0.00 0.00 04 April 2025 18:27 1.0991 47.00
#927432876 sell 1.00 EURUSD 03 April 2025 20:01 1.1037 0.00 0.00 04 April 2025 18:27 1.0991 46.00
#927432872 sell 1.00 EURUSD 03 April 2025 20:00 1.1036 0.00 0.00 04 April 2025 18:27 1.0991 45.00
#927429947 sell 1.00 EURJPY 03 April 2025 15:38 161.84 0.00 0.00 03 April 2025 19:56 161.34 34.21
#927429942 sell 1.00 EURJPY 03 April 2025 15:38 161.81 0.00 0.00 03 April 2025 19:56 161.33 32.84
#927429934 sell 1.00 EURJPY 03 April 2025 15:38 161.82 0.00 0.00 03 April 2025 19:56 161.33 33.53
#927429932 sell 1.00 EURJPY 03 April 2025 15:38 161.83 0.00 0.00 03 April 2025 19:56 161.33 34.21
#927429931 sell 1.00 EURJPY 03 April 2025 15:37 161.85 0.00 0.00 03 April 2025 19:56 161.32 36.26
#927426150 sell 1.00 GBPJPY 03 April 2025 10:45 193.07 0.00 0.00 03 April 2025 15:37 192.21 58.89
#927426149 sell 1.00 GBPJPY 03 April 2025 10:45 193.05 0.00 0.00 03 April 2025 15:37 192.20 58.19
#927426146 sell 1.00 GBPJPY 03 April 2025 10:44 193.03 0.00 0.00 03 April 2025 15:37 192.19 57.51
#927426144 sell 1.00 GBPJPY 03 April 2025 10:44 193.02 0.00 0.00 03 April 2025 15:37 192.20 56.14
#927426142 sell 1.00 GBPJPY 03 April 2025 10:44 193.00 0.00 0.00 03 April 2025 15:37 192.20 54.77
#927420723 sell 1.00 GBPJPY 03 April 2025 00:15 193.58 0.00 0.00 03 April 2025 09:33 192.87 48.20
#927420718 sell 1.00 GBPJPY 03 April 2025 00:14 193.62 0.00 0.00 03 April 2025 09:33 192.87 50.91
#927420717 sell 1.00 GBPJPY 03 April 2025 00:14 193.65 0.00 0.00 03 April 2025 09:33 192.85 54.31
#927420716 sell 1.00 GBPJPY 03 April 2025 00:14 193.65 0.00 0.00 03 April 2025 09:33 192.85 54.32
#927420707 sell 1.00 GBPJPY 03 April 2025 00:14 193.65 0.00 0.00 03 April 2025 09:33 192.85 54.32
#927417949 sell 1.00 GBPJPY 02 April 2025 20:35 194.78 0.00 0.00 02 April 2025 23:27 194.00 52.09
#927417948 sell 1.00 GBPJPY 02 April 2025 20:35 194.78 0.00 0.00 02 April 2025 23:43 193.77 67.64
#927417947 sell 1.00 GBPJPY 02 April 2025 20:35 194.78 0.00 0.00 02 April 2025 23:27 194.00 52.09
#927417946 sell 1.00 GBPJPY 02 April 2025 20:35 194.79 0.00 0.00 02 April 2025 23:27 194.00 52.76
#927417945 sell 1.00 GBPJPY 02 April 2025 20:35 194.79 0.00 0.00 02 April 2025 23:43 193.85 62.93
#927412217 buy 1.00 EURJPY 02 April 2025 09:44 161.61 0.00 0.00 02 April 2025 18:16 162.56 63.41
#927412216 buy 1.00 EURJPY 02 April 2025 09:44 161.61 0.00 0.00 02 April 2025 18:16 162.55 62.74
#927412214 buy 1.00 EURJPY 02 April 2025 09:44 161.61 0.00 0.00 02 April 2025 18:16 162.56 63.41
#927412213 buy 1.00 EURJPY 02 April 2025 09:44 161.60 0.00 0.00 02 April 2025 18:17 162.57 64.73
#927412212 buy 1.00 EURJPY 02 April 2025 09:44 161.61 0.00 0.00 02 April 2025 18:17 162.58 64.72
#927404184 buy 1.00 GBPJPY 01 April 2025 13:19 193.16 0.00 0.00 02 April 2025 09:44 193.39 15.35
#927404182 buy 1.00 GBPJPY 01 April 2025 13:19 193.16 0.00 0.00 02 April 2025 09:44 193.41 16.68
#927404180 buy 1.00 GBPJPY 01 April 2025 13:19 193.16 0.00 0.00 02 April 2025 09:44 193.41 16.68
#927404177 buy 1.00 GBPJPY 01 April 2025 13:19 193.14 0.00 0.00 02 April 2025 09:44 193.41 18.02
#927404175 buy 1.00 GBPJPY 01 April 2025 13:19 193.14 0.00 0.00 02 April 2025 09:44 193.41 18.02
#927393797 sell 1.00 GBPJPY 31 March 2025 13:35 193.04 0.00 0.00 01 April 2025 13:13 193.00 2.67
#927393796 sell 1.00 GBPJPY 31 March 2025 13:35 193.05 0.00 0.00 01 April 2025 13:14 193.02 2.01
#927393795 sell 1.00 GBPJPY 31 March 2025 13:35 193.05 0.00 0.00 01 April 2025 13:14 193.02 2.01
#927393794 sell 1.00 GBPJPY 31 March 2025 13:35 193.04 0.00 0.00 01 April 2025 13:14 193.03 0.67
#927393793 sell 1.00 GBPJPY 31 March 2025 13:35 193.03 0.00 0.00 01 April 2025 13:14 193.03 0.00
#927387011 buy 1.00 USDCHF 31 March 2025 02:14 0.8806 0.00 0.00 31 March 2025 13:35 0.8813 7.94
#927387009 buy 1.00 USDCHF 31 March 2025 02:14 0.8806 0.00 0.00 31 March 2025 13:35 0.8813 7.94
#927387007 buy 1.00 USDCHF 31 March 2025 02:14 0.8806 0.00 0.00 31 March 2025 13:35 0.8813 7.94
#927387002 buy 1.00 USDCHF 31 March 2025 02:14 0.8806 0.00 0.00 31 March 2025 13:35 0.8813 7.94
#927387000 buy 1.00 USDCHF 31 March 2025 02:13 0.8806 0.00 0.00 31 March 2025 13:35 0.8813 7.94
#927386184 sell 1.00 GBPJPY 31 March 2025 00:55 193.54 0.00 0.00 31 March 2025 02:13 193.33 14.05
#927386183 sell 1.00 GBPJPY 31 March 2025 00:55 193.52 0.00 0.00 31 March 2025 02:13 193.33 12.71
#927386182 sell 1.00 GBPJPY 31 March 2025 00:55 193.53 0.00 0.00 31 March 2025 02:13 193.33 13.38
#927386180 sell 1.00 GBPJPY 31 March 2025 00:55 193.53 0.00 0.00 31 March 2025 02:13 193.33 13.39
#927386179 sell 1.00 GBPJPY 31 March 2025 00:55 193.53 0.00 0.00 31 March 2025 02:13 193.33 13.39
Show more lines
1550.86 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.