empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927454892 buy 5.00 EURAUD 04 April 2025 20:15 1.8244 0.00 0.00 04 April 2025 20:16 1.8249 15.00
#927454880 buy 5.00 EURAUD 04 April 2025 20:15 1.8247 0.00 0.00 04 April 2025 20:16 1.8248 3.00
#927454717 buy 5.00 USDCAD 04 April 2025 20:06 1.4225 0.00 0.00 04 April 2025 20:13 1.4242 59.68
#927454716 buy 5.00 USDCAD 04 April 2025 20:06 1.4225 0.00 0.00 04 April 2025 20:13 1.4242 59.68
#927454695 sell 5.00 USDCAD 04 April 2025 20:04 1.4224 0.00 0.00 04 April 2025 20:05 1.4222 7.03
#927454694 sell 5.00 USDCAD 04 April 2025 20:04 1.4223 0.00 0.00 04 April 2025 20:05 1.4223 0.00
#927454689 buy 5.00 USDCAD 04 April 2025 20:04 1.4226 0.00 0.00 04 April 2025 20:13 1.4242 56.17
#927454552 sell 5.00 USDCAD 04 April 2025 19:55 1.4215 0.00 0.00 04 April 2025 20:03 1.4226 -38.66
#927454446 sell 5.00 USDCAD 04 April 2025 19:48 1.4210 0.00 0.00 04 April 2025 20:03 1.4226 -56.24
#927454436 sell 5.00 USDCAD 04 April 2025 19:48 1.4204 0.00 0.00 04 April 2025 20:03 1.4226 -77.32
#927454350 sell 5.00 EURUSD 04 April 2025 19:43 1.0974 0.00 0.00 04 April 2025 19:47 1.0968 30.00
#927454229 sell 5.00 EURUSD 04 April 2025 19:37 1.0989 0.00 0.00 04 April 2025 19:39 1.0984 25.00
#927451799 sell 10.00 GBPUSD 04 April 2025 17:38 1.2929 0.00 0.00 04 April 2025 19:21 1.2900 290.00
#927451796 sell 10.00 GBPUSD 04 April 2025 17:38 1.2927 0.00 0.00 04 April 2025 19:21 1.2899 280.00
#927451795 sell 10.00 GBPUSD 04 April 2025 17:37 1.2926 0.00 0.00 04 April 2025 19:21 1.2899 270.00
#927451793 sell 10.00 GBPUSD 04 April 2025 17:37 1.2926 0.00 0.00 04 April 2025 19:21 1.2899 270.00
#927451791 sell 10.00 GBPUSD 04 April 2025 17:37 1.2927 0.00 0.00 04 April 2025 19:21 1.2900 270.00
#927451790 sell 10.00 GBPUSD 04 April 2025 17:37 1.2926 0.00 0.00 04 April 2025 19:21 1.2900 260.00
#927451788 sell 10.00 GBPUSD 04 April 2025 17:37 1.2927 0.00 0.00 04 April 2025 19:21 1.2900 270.00
#927451609 sell 10.00 GBPUSD 04 April 2025 17:28 1.2952 0.00 0.00 04 April 2025 17:37 1.2929 230.00
#927451607 sell 10.00 GBPUSD 04 April 2025 17:28 1.2953 0.00 0.00 04 April 2025 17:37 1.2930 230.00
#927451605 sell 10.00 GBPUSD 04 April 2025 17:28 1.2952 0.00 0.00 04 April 2025 17:37 1.2930 220.00
#927451603 sell 10.00 GBPUSD 04 April 2025 17:28 1.2952 0.00 0.00 04 April 2025 17:37 1.2929 230.00
#927451600 sell 10.00 GBPUSD 04 April 2025 17:28 1.2953 0.00 0.00 04 April 2025 17:37 1.2929 240.00
#927451597 sell 10.00 GBPUSD 04 April 2025 17:28 1.2953 0.00 0.00 04 April 2025 17:37 1.2928 250.00
#927451593 sell 10.00 GBPUSD 04 April 2025 17:28 1.2953 0.00 0.00 04 April 2025 17:37 1.2928 250.00
#927449160 sell 10.00 GBPJPY 04 April 2025 15:23 189.29 0.00 0.00 04 April 2025 17:27 188.32 666.89
#927449157 sell 10.00 GBPJPY 04 April 2025 15:23 189.30 0.00 0.00 04 April 2025 17:27 188.29 694.45
#927449153 sell 10.00 GBPJPY 04 April 2025 15:23 189.32 0.00 0.00 04 April 2025 17:27 188.29 708.20
#927449152 sell 10.00 GBPJPY 04 April 2025 15:23 189.31 0.00 0.00 04 April 2025 17:27 188.30 694.44
#927449151 sell 10.00 GBPJPY 04 April 2025 15:23 189.28 0.00 0.00 04 April 2025 17:27 188.31 666.90
#927449150 sell 10.00 GBPJPY 04 April 2025 15:23 189.27 0.00 0.00 04 April 2025 17:27 188.32 653.14
#927449149 sell 10.00 GBPJPY 04 April 2025 15:23 189.27 0.00 0.00 04 April 2025 17:27 188.33 646.23
#927449123 sell 10.00 USDJPY 04 April 2025 15:21 145.27 0.00 0.00 04 April 2025 15:22 145.26 6.88
#927449121 sell 10.00 USDJPY 04 April 2025 15:21 145.29 0.00 0.00 04 April 2025 15:22 145.26 20.65
#927449118 sell 10.00 USDJPY 04 April 2025 15:21 145.29 0.00 0.00 04 April 2025 15:22 145.27 13.77
#927449116 sell 10.00 USDJPY 04 April 2025 15:21 145.30 0.00 0.00 04 April 2025 15:22 145.28 13.77
#927449115 sell 10.00 USDJPY 04 April 2025 15:21 145.30 0.00 0.00 04 April 2025 15:22 145.28 13.77
#927449114 sell 10.00 USDJPY 04 April 2025 15:21 145.29 0.00 0.00 04 April 2025 15:22 145.28 6.88
#927449113 sell 10.00 USDJPY 04 April 2025 15:21 145.28 0.00 0.00 04 April 2025 15:22 145.27 6.88
#927441975 sell 10.00 GBPUSD 04 April 2025 10:14 1.3063 0.00 0.00 04 April 2025 15:20 1.3037 260.00
#927441874 sell 10.00 GBPUSD 04 April 2025 10:08 1.3054 0.00 0.00 04 April 2025 15:20 1.3040 140.00
#927441873 sell 10.00 GBPUSD 04 April 2025 10:08 1.3054 0.00 0.00 04 April 2025 15:20 1.3041 130.00
#927441872 sell 10.00 GBPUSD 04 April 2025 10:08 1.3054 0.00 0.00 04 April 2025 15:20 1.3040 140.00
#927441477 sell 10.00 USDJPY 04 April 2025 09:46 146.05 0.00 0.00 04 April 2025 15:20 145.26 543.85
#927441475 sell 10.00 USDJPY 04 April 2025 09:46 146.05 0.00 0.00 04 April 2025 15:20 145.27 536.93
#927441472 sell 1.00 USDJPY 04 April 2025 09:45 146.03 0.00 0.00 04 April 2025 10:07 145.89 9.60
#927441200 sell 10.00 GBPJPY 04 April 2025 09:21 190.82 0.00 0.00 04 April 2025 15:20 189.32 1032.56
#927441091 sell 1.00 GBPJPY 04 April 2025 09:12 190.89 0.00 0.00 04 April 2025 09:45 190.85 2.74
#927441089 sell 1.00 GBPJPY 04 April 2025 09:12 190.88 0.00 0.00 04 April 2025 09:45 190.85 2.06
#927441088 sell 1.00 GBPJPY 04 April 2025 09:12 190.88 0.00 0.00 04 April 2025 09:45 190.85 2.06
#927441086 sell 1.00 GBPJPY 04 April 2025 09:12 190.88 0.00 0.00 04 April 2025 10:07 190.45 29.47
#927441085 sell 1.00 GBPJPY 04 April 2025 09:12 190.87 0.00 0.00 04 April 2025 10:07 190.43 30.16
#927441084 sell 1.00 GBPJPY 04 April 2025 09:11 190.88 0.00 0.00 04 April 2025 10:13 190.56 21.94
#927441062 sell 1.00 GBPJPY 04 April 2025 09:09 191.02 0.00 0.00 04 April 2025 09:21 190.96 4.11
Show more lines
11341.67 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.