Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
370.2 | 270.24% | 153709.91 USD | Investment | Copying | |
225.5 | 125.52% | 201041.06 USD | Investment | Copying | |
185.1 | 85.07% | 68784.14 USD | Investment | Copying | |
182.7 | 82.70% | 197139.90 USD | Investment | Copying | |
172.8 | 72.83% | 98345.59 USD | Investment | Copying | |
172.8 | 72.81% | 98378.89 USD | Investment | Copying | |
147.7 | 47.65% | 99866.01 USD | Investment | Copying | |
147.1 | 47.13% | 99850.40 USD | Investment | Copying | |
136.1 | 36.09% | 124520.97 USD | Investment | Copying | |
129.5 | 29.47% | 125554.35 USD | Investment | Copying | |
127.7 | 27.70% | 96714.18 USD | Investment | Copying | |
127.6 | 27.59% | 96761.63 USD | Investment | Copying | |
126.7 | 26.69% | 128652.42 USD | Investment | Copying | |
122.1 | 22.10% | 119352.12 USD | Investment | Copying | |
121.9 | 21.92% | 143862.82 USD | Investment | Copying | |
117.3 | 17.31% | 143223.19 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
112.2 | 12.24% | 90118.71 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
110.9 | 10.89% | 125669.12 USD | Investment | Copying | |
2995.6 | 2895.63% | 33585.35 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
336.1 | 236.07% | 38225.80 USD | Investment | Copying | |
283.3 | 183.30% | 29351.23 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
231.2 | 131.21% | 40459.68 USD | Investment | Copying | |
186.3 | 86.31% | 39996.96 USD | Investment | Copying | |
170.9 | 70.95% | 31226.35 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
147.8 | 47.85% | 33318.69 USD | Investment | Copying | |
131.5 | 31.48% | 31334.78 USD | Investment | Copying | |
127.6 | 27.61% | 40733.65 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
121.6 | 21.57% | 38178.98 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
317.4 | 217.42% | 19102.97 USD | Investment | Copying | |
227.1 | 127.11% | 18359.25 USD | Investment | Copying | |
161.7 | 61.74% | 16152.91 USD | Investment | Copying | |
144.0 | 44.04% | 16558.80 USD | Investment | Copying | |
136.4 | 36.44% | 20667.96 USD | Investment | Copying | |
128.3 | 28.29% | 22945.76 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Fundos de investimento por Investidores;
- Reembolso de dinheiro ao primeiro pedido do Investidor;
- Atualização períodica das estatíscas da conta-PAMM;
- Cálculo e recálculo periódico de todos os juros e lucros levados pelos Investidores e Managing Trader.