empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927428418 buy 1.00 GBPJPY 03 April 2025 13:32 193.33 0.00 0.00 05 April 2025 00:00 189.58 -255.09
#927428413 buy 1.00 GBPJPY 03 April 2025 13:32 193.32 0.00 0.00 05 April 2025 00:00 189.58 -254.41
#927428412 buy 1.00 GBPJPY 03 April 2025 13:32 193.32 0.00 0.00 05 April 2025 00:00 189.58 -254.41
#927428411 buy 1.00 GBPJPY 03 April 2025 13:32 193.33 0.00 0.00 05 April 2025 00:00 189.58 -255.09
#927428410 buy 1.00 GBPJPY 03 April 2025 13:32 193.33 0.00 0.00 05 April 2025 00:00 189.58 -255.09
#927428409 buy 1.00 GBPJPY 03 April 2025 13:32 193.32 0.00 0.00 05 April 2025 00:00 189.58 -254.41
#927428408 buy 1.00 GBPJPY 03 April 2025 13:32 193.30 0.00 0.00 05 April 2025 00:00 189.58 -253.05
#927428407 buy 1.00 GBPJPY 03 April 2025 13:32 193.30 0.00 0.00 05 April 2025 00:00 189.58 -253.05
#927428406 buy 1.00 GBPJPY 03 April 2025 13:32 193.30 0.00 0.00 05 April 2025 00:00 189.58 -253.05
#927428404 buy 1.00 GBPJPY 03 April 2025 13:32 193.29 0.00 0.00 05 April 2025 00:00 189.58 -252.37
#927428236 buy 1.00 GBPJPY 03 April 2025 13:22 193.07 0.00 0.00 03 April 2025 13:31 193.18 7.51
#927428235 buy 1.00 GBPJPY 03 April 2025 13:22 193.03 0.00 0.00 03 April 2025 13:31 193.18 10.24
#927428233 buy 1.00 GBPJPY 03 April 2025 13:22 193.03 0.00 0.00 03 April 2025 13:31 193.18 10.24
#927428231 buy 1.00 GBPJPY 03 April 2025 13:22 193.05 0.00 0.00 03 April 2025 13:31 193.18 8.88
#927428229 buy 1.00 GBPJPY 03 April 2025 13:22 193.06 0.00 0.00 03 April 2025 13:31 193.18 8.19
#927428227 buy 1.00 GBPJPY 03 April 2025 13:22 193.07 0.00 0.00 03 April 2025 13:31 193.18 7.51
#927428224 buy 1.00 GBPJPY 03 April 2025 13:22 193.09 0.00 0.00 03 April 2025 13:31 193.18 6.15
#927428223 buy 1.00 GBPJPY 03 April 2025 13:22 193.08 0.00 0.00 03 April 2025 13:31 193.18 6.83
#927428221 buy 1.00 GBPJPY 03 April 2025 13:22 193.07 0.00 0.00 03 April 2025 13:31 193.18 7.51
#927428220 buy 1.00 GBPJPY 03 April 2025 13:22 193.08 0.00 0.00 03 April 2025 13:31 193.18 6.83
#927427527 buy 1.00 GBPJPY 03 April 2025 12:30 193.02 0.00 0.00 03 April 2025 13:12 193.15 8.87
#927427526 buy 1.00 GBPJPY 03 April 2025 12:30 193.02 0.00 0.00 03 April 2025 13:12 193.15 8.87
#927427525 buy 1.00 GBPJPY 03 April 2025 12:30 193.01 0.00 0.00 03 April 2025 13:12 193.15 9.56
#927427524 buy 1.00 GBPJPY 03 April 2025 12:30 193.01 0.00 0.00 03 April 2025 13:12 193.15 9.56
#927427523 buy 1.00 GBPJPY 03 April 2025 12:30 193.01 0.00 0.00 03 April 2025 13:12 193.15 9.56
#927427522 buy 1.00 GBPJPY 03 April 2025 12:30 193.00 0.00 0.00 03 April 2025 13:12 193.15 10.24
#927427521 buy 1.00 GBPJPY 03 April 2025 12:30 193.03 0.00 0.00 03 April 2025 13:12 193.15 8.19
#927427520 buy 1.00 GBPJPY 03 April 2025 12:30 193.04 0.00 0.00 03 April 2025 13:12 193.15 7.51
#927427519 buy 1.00 GBPJPY 03 April 2025 12:29 193.05 0.00 0.00 03 April 2025 13:12 193.15 6.83
#927427518 buy 1.00 GBPJPY 03 April 2025 12:29 193.05 0.00 0.00 03 April 2025 13:12 193.15 6.83
#927427267 sell 1.00 GBPJPY 03 April 2025 12:05 193.18 0.00 0.00 03 April 2025 12:24 193.05 8.87
#927427266 sell 1.00 GBPJPY 03 April 2025 12:05 193.16 0.00 0.00 03 April 2025 12:24 193.05 7.51
#927427264 sell 1.00 GBPJPY 03 April 2025 12:05 193.16 0.00 0.00 03 April 2025 12:24 193.05 7.51
#927427258 sell 1.00 GBPJPY 03 April 2025 12:05 193.16 0.00 0.00 03 April 2025 12:24 193.05 7.51
#927427257 sell 1.00 GBPJPY 03 April 2025 12:05 193.14 0.00 0.00 03 April 2025 12:24 193.05 6.14
#927427256 sell 1.00 GBPJPY 03 April 2025 12:05 193.15 0.00 0.00 03 April 2025 12:24 193.05 6.82
#927427255 sell 1.00 GBPJPY 03 April 2025 12:05 193.14 0.00 0.00 03 April 2025 12:24 193.05 6.14
#927427250 sell 1.00 GBPJPY 03 April 2025 12:04 193.15 0.00 0.00 03 April 2025 12:24 193.05 6.82
#927427246 sell 1.00 GBPJPY 03 April 2025 12:04 193.17 0.00 0.00 03 April 2025 12:24 193.05 8.19
#927427242 sell 1.00 GBPJPY 03 April 2025 12:04 193.18 0.00 0.00 03 April 2025 12:24 193.05 8.87
#927426865 sell 1.00 GBPJPY 03 April 2025 11:34 193.33 0.00 0.00 03 April 2025 11:50 193.21 8.18
#927426864 sell 1.00 GBPJPY 03 April 2025 11:34 193.31 0.00 0.00 03 April 2025 11:50 193.21 6.82
#927426863 sell 1.00 GBPJPY 03 April 2025 11:34 193.31 0.00 0.00 03 April 2025 11:50 193.21 6.82
#927426862 sell 1.00 GBPJPY 03 April 2025 11:34 193.32 0.00 0.00 03 April 2025 11:50 193.21 7.50
#927426861 sell 1.00 GBPJPY 03 April 2025 11:34 193.32 0.00 0.00 03 April 2025 11:50 193.21 7.50
#927426860 sell 1.00 GBPJPY 03 April 2025 11:34 193.31 0.00 0.00 03 April 2025 11:50 193.21 6.82
#927426859 sell 1.00 GBPJPY 03 April 2025 11:34 193.32 0.00 0.00 03 April 2025 11:50 193.21 7.50
#927426858 sell 1.00 GBPJPY 03 April 2025 11:34 193.32 0.00 0.00 03 April 2025 11:50 193.21 7.50
#927426856 sell 1.00 GBPJPY 03 April 2025 11:34 193.32 0.00 0.00 03 April 2025 11:50 193.21 7.50
#927426855 sell 1.00 GBPJPY 03 April 2025 11:34 193.32 0.00 0.00 03 April 2025 11:50 193.21 7.50
#927426728 sell 1.00 GBPJPY 03 April 2025 11:22 193.50 0.00 0.00 03 April 2025 11:33 193.41 6.12
#927426727 sell 1.00 GBPJPY 03 April 2025 11:22 193.52 0.00 0.00 03 April 2025 11:33 193.41 7.48
#927426726 sell 1.00 GBPJPY 03 April 2025 11:21 193.52 0.00 0.00 03 April 2025 11:33 193.41 7.48
#927426725 sell 1.00 GBPJPY 03 April 2025 11:21 193.51 0.00 0.00 03 April 2025 11:33 193.41 6.80
#927426724 sell 1.00 GBPJPY 03 April 2025 11:21 193.49 0.00 0.00 03 April 2025 11:33 193.41 5.44
#927426723 sell 1.00 GBPJPY 03 April 2025 11:21 193.50 0.00 0.00 03 April 2025 11:33 193.41 6.12
#927426721 sell 1.00 GBPJPY 03 April 2025 11:21 193.50 0.00 0.00 03 April 2025 11:33 193.41 6.12
#927426720 sell 1.00 GBPJPY 03 April 2025 11:21 193.51 0.00 0.00 03 April 2025 11:33 193.41 6.80
#927426719 sell 1.00 GBPJPY 03 April 2025 11:21 193.52 0.00 0.00 03 April 2025 11:33 193.41 7.48
#927426716 sell 1.00 GBPJPY 03 April 2025 11:21 193.51 0.00 0.00 03 April 2025 11:33 193.41 6.80
#927422260 buy 1.00 GBPJPY 03 April 2025 02:13 193.16 0.00 0.00 03 April 2025 10:55 193.26 6.80
#927422259 buy 1.00 GBPJPY 03 April 2025 02:13 193.16 0.00 0.00 03 April 2025 10:55 193.26 6.80
#927422258 buy 1.00 GBPJPY 03 April 2025 02:13 193.15 0.00 0.00 03 April 2025 10:55 193.26 7.48
#927422257 buy 1.00 GBPJPY 03 April 2025 02:13 193.17 0.00 0.00 03 April 2025 10:55 193.26 6.12
#927422256 buy 1.00 GBPJPY 03 April 2025 02:13 193.19 0.00 0.00 03 April 2025 10:55 193.26 4.76
#927422255 buy 1.00 GBPJPY 03 April 2025 02:13 193.15 0.00 0.00 03 April 2025 10:55 193.26 7.48
#927422254 buy 1.00 GBPJPY 03 April 2025 02:13 193.15 0.00 0.00 03 April 2025 10:55 193.26 7.48
#927421387 buy 1.00 GBPJPY 03 April 2025 01:07 193.00 0.00 0.00 03 April 2025 02:10 193.14 9.44
#927421386 buy 1.00 GBPJPY 03 April 2025 01:07 192.99 0.00 0.00 03 April 2025 02:10 193.14 10.11
#927421385 buy 1.00 GBPJPY 03 April 2025 01:07 192.99 0.00 0.00 03 April 2025 02:10 193.14 10.11
#927421384 buy 1.00 GBPJPY 03 April 2025 01:07 192.98 0.00 0.00 03 April 2025 02:10 193.12 9.44
#927421383 buy 1.00 GBPJPY 03 April 2025 01:07 193.02 0.00 0.00 03 April 2025 02:10 193.13 7.41
#927421382 buy 1.00 GBPJPY 03 April 2025 01:07 193.04 0.00 0.00 03 April 2025 02:10 193.14 6.74
#927421381 buy 1.00 GBPJPY 03 April 2025 01:07 193.08 0.00 0.00 03 April 2025 02:10 193.15 4.72
#927421380 buy 1.00 GBPJPY 03 April 2025 01:07 193.12 0.00 0.00 03 April 2025 10:55 193.26 9.51
#927421379 buy 1.00 GBPJPY 03 April 2025 01:07 193.14 0.00 0.00 03 April 2025 10:55 193.26 8.16
#927421378 buy 1.00 GBPJPY 03 April 2025 01:06 193.18 0.00 0.00 03 April 2025 10:55 193.26 5.44
#927421377 buy 1.00 GBPJPY 03 April 2025 01:05 193.10 0.00 0.00 03 April 2025 01:06 193.20 6.73
#927421376 buy 1.00 GBPJPY 03 April 2025 01:05 193.08 0.00 0.00 03 April 2025 01:06 193.21 8.75
#927421374 buy 1.00 GBPJPY 03 April 2025 01:05 193.08 0.00 0.00 03 April 2025 01:06 193.15 4.71
#927421372 buy 1.00 GBPJPY 03 April 2025 01:05 193.07 0.00 0.00 03 April 2025 01:06 193.20 8.75
#927421366 buy 1.00 GBPJPY 03 April 2025 01:05 193.04 0.00 0.00 03 April 2025 01:06 193.16 8.07
#927421362 buy 1.00 GBPJPY 03 April 2025 01:05 193.04 0.00 0.00 03 April 2025 01:06 193.21 11.43
#927421359 buy 1.00 GBPJPY 03 April 2025 01:05 193.00 0.00 0.00 03 April 2025 01:06 193.15 10.09
#927421355 buy 1.00 GBPJPY 03 April 2025 01:05 193.00 0.00 0.00 03 April 2025 01:06 193.16 10.77
#927421352 buy 1.00 GBPJPY 03 April 2025 01:05 192.99 0.00 0.00 03 April 2025 01:06 193.13 9.42
#927421351 buy 1.00 GBPJPY 03 April 2025 01:05 192.99 0.00 0.00 03 April 2025 01:06 193.13 9.42
#927412576 sell 1.00 GBPJPY 02 April 2025 10:26 193.10 0.00 0.00 03 April 2025 01:01 193.01 6.06
#927412574 sell 1.00 GBPJPY 02 April 2025 10:26 193.11 0.00 0.00 03 April 2025 01:01 193.01 6.73
#927412573 sell 1.00 GBPJPY 02 April 2025 10:26 193.11 0.00 0.00 03 April 2025 01:01 193.01 6.73
#927412572 sell 1.00 GBPJPY 02 April 2025 10:26 193.11 0.00 0.00 03 April 2025 01:01 193.01 6.73
#927412571 sell 1.00 GBPJPY 02 April 2025 10:26 193.11 0.00 0.00 03 April 2025 01:01 193.01 6.73
#927412570 sell 1.00 GBPJPY 02 April 2025 10:26 193.12 0.00 0.00 03 April 2025 01:01 193.01 7.41
#927412569 sell 1.00 GBPJPY 02 April 2025 10:25 193.11 0.00 0.00 03 April 2025 01:01 193.01 6.73
#927412568 sell 1.00 GBPJPY 02 April 2025 10:25 193.11 0.00 0.00 03 April 2025 01:01 193.01 6.73
#927412567 sell 1.00 GBPJPY 02 April 2025 10:25 193.12 0.00 0.00 03 April 2025 01:01 193.01 7.41
#927412560 sell 1.00 GBPJPY 02 April 2025 10:25 193.17 0.00 0.00 03 April 2025 01:01 193.01 10.77
#927412333 sell 1.00 GBPJPY 02 April 2025 10:07 193.29 0.00 0.00 02 April 2025 10:15 193.18 7.34
#927412332 sell 1.00 GBPJPY 02 April 2025 10:07 193.30 0.00 0.00 02 April 2025 10:15 193.18 8.01
#927412331 sell 1.00 GBPJPY 02 April 2025 10:07 193.29 0.00 0.00 02 April 2025 10:15 193.18 7.34
#927412330 sell 1.00 GBPJPY 02 April 2025 10:07 193.28 0.00 0.00 02 April 2025 10:15 193.18 6.67
#927412329 sell 1.00 GBPJPY 02 April 2025 10:07 193.28 0.00 0.00 02 April 2025 10:15 193.18 6.67
#927412328 sell 1.00 GBPJPY 02 April 2025 10:07 193.28 0.00 0.00 02 April 2025 10:15 193.18 6.67
#927412327 sell 1.00 GBPJPY 02 April 2025 10:07 193.30 0.00 0.00 02 April 2025 10:15 193.18 8.01
#927412326 sell 1.00 GBPJPY 02 April 2025 10:07 193.31 0.00 0.00 02 April 2025 10:15 193.18 8.68
#927412317 sell 1.00 GBPJPY 02 April 2025 10:07 193.32 0.00 0.00 02 April 2025 10:15 193.18 9.35
#927412311 sell 1.00 GBPJPY 02 April 2025 10:07 193.33 0.00 0.00 02 April 2025 10:15 193.18 10.01
#927411185 sell 1.00 GBPJPY 02 April 2025 03:22 193.40 0.00 0.00 02 April 2025 10:06 193.33 4.67
#927411184 sell 1.00 GBPJPY 02 April 2025 03:22 193.42 0.00 0.00 02 April 2025 10:06 193.33 6.01
#927411183 sell 1.00 GBPJPY 02 April 2025 03:22 193.43 0.00 0.00 02 April 2025 10:06 193.33 6.67
#927411182 sell 1.00 GBPJPY 02 April 2025 03:22 193.43 0.00 0.00 02 April 2025 10:06 193.33 6.67
#927411181 sell 1.00 GBPJPY 02 April 2025 03:22 193.43 0.00 0.00 02 April 2025 10:06 193.33 6.67
#927411180 sell 1.00 GBPJPY 02 April 2025 03:22 193.43 0.00 0.00 02 April 2025 10:06 193.33 6.67
#927411179 sell 1.00 GBPJPY 02 April 2025 03:22 193.43 0.00 0.00 02 April 2025 10:06 193.33 6.67
#927411178 sell 1.00 GBPJPY 02 April 2025 03:22 193.43 0.00 0.00 02 April 2025 10:06 193.33 6.67
#927411177 sell 1.00 GBPJPY 02 April 2025 03:22 193.44 0.00 0.00 02 April 2025 10:06 193.33 7.34
#927411176 sell 1.00 GBPJPY 02 April 2025 03:21 193.44 0.00 0.00 02 April 2025 10:06 193.33 7.34
#927410779 sell 1.00 GBPJPY 02 April 2025 01:12 193.58 0.00 0.00 02 April 2025 03:01 193.47 7.34
#927410777 sell 1.00 GBPJPY 02 April 2025 01:12 193.59 0.00 0.00 02 April 2025 03:01 193.47 8.01
#927410776 sell 1.00 GBPJPY 02 April 2025 01:12 193.60 0.00 0.00 02 April 2025 03:01 193.47 8.68
#927410774 sell 1.00 GBPJPY 02 April 2025 01:12 193.59 0.00 0.00 02 April 2025 03:01 193.47 8.01
#927410773 sell 1.00 GBPJPY 02 April 2025 01:12 193.58 0.00 0.00 02 April 2025 03:01 193.47 7.34
#927410771 sell 1.00 GBPJPY 02 April 2025 01:12 193.53 0.00 0.00 02 April 2025 03:01 193.47 4.00
#927410769 sell 1.00 GBPJPY 02 April 2025 01:12 193.53 0.00 0.00 02 April 2025 03:01 193.47 4.00
#927410767 sell 1.00 GBPJPY 02 April 2025 01:12 193.56 0.00 0.00 02 April 2025 03:01 193.47 6.01
#927410764 sell 1.00 GBPJPY 02 April 2025 01:12 193.57 0.00 0.00 02 April 2025 03:01 193.47 6.67
#927410762 sell 1.00 GBPJPY 02 April 2025 01:12 193.58 0.00 0.00 02 April 2025 03:01 193.47 7.34
#927410616 buy 1.00 GBPJPY 02 April 2025 00:17 193.33 0.00 0.00 02 April 2025 01:09 193.50 11.35
#927410615 buy 1.00 GBPJPY 02 April 2025 00:17 193.33 0.00 0.00 02 April 2025 01:09 193.51 12.02
#927410614 buy 1.00 GBPJPY 02 April 2025 00:17 193.34 0.00 0.00 02 April 2025 01:09 193.50 10.68
#927410613 buy 1.00 GBPJPY 02 April 2025 00:17 193.34 0.00 0.00 02 April 2025 01:09 193.50 10.68
#927410612 buy 1.00 GBPJPY 02 April 2025 00:17 193.34 0.00 0.00 02 April 2025 01:09 193.49 10.02
#927410609 buy 1.00 GBPJPY 02 April 2025 00:16 193.36 0.00 0.00 02 April 2025 01:09 193.51 10.01
#927410608 buy 1.00 GBPJPY 02 April 2025 00:15 193.36 0.00 0.00 02 April 2025 01:09 193.52 10.68
#927410607 buy 1.00 GBPJPY 02 April 2025 00:15 193.36 0.00 0.00 02 April 2025 01:06 193.47 7.34
#927410606 buy 1.00 GBPJPY 02 April 2025 00:15 193.36 0.00 0.00 02 April 2025 01:06 193.47 7.34
#927410605 buy 1.00 GBPJPY 02 April 2025 00:15 193.37 0.00 0.00 02 April 2025 01:06 193.47 6.68
#927410327 buy 1.00 GBPJPY 01 April 2025 22:36 193.22 0.00 0.00 01 April 2025 23:47 193.32 6.68
#927410325 buy 1.00 GBPJPY 01 April 2025 22:36 193.21 0.00 0.00 01 April 2025 23:47 193.32 7.35
#927410323 buy 1.00 GBPJPY 01 April 2025 22:36 193.22 0.00 0.00 01 April 2025 23:47 193.32 6.68
#927410322 buy 1.00 GBPJPY 01 April 2025 22:36 193.22 0.00 0.00 01 April 2025 23:47 193.32 6.68
#927410321 buy 1.00 GBPJPY 01 April 2025 22:36 193.22 0.00 0.00 01 April 2025 23:47 193.32 6.68
#927410320 buy 1.00 GBPJPY 01 April 2025 22:35 193.22 0.00 0.00 01 April 2025 23:47 193.32 6.68
#927410319 buy 1.00 GBPJPY 01 April 2025 22:35 193.22 0.00 0.00 01 April 2025 23:47 193.32 6.68
#927410318 buy 1.00 GBPJPY 01 April 2025 22:35 193.22 0.00 0.00 01 April 2025 23:47 193.32 6.68
#927410317 buy 1.00 GBPJPY 01 April 2025 22:35 193.21 0.00 0.00 01 April 2025 23:47 193.32 7.35
#927410316 buy 1.00 GBPJPY 01 April 2025 22:35 193.21 0.00 0.00 01 April 2025 23:47 193.32 7.35
#927409755 buy 1.00 GBPJPY 01 April 2025 21:05 192.98 0.00 0.00 01 April 2025 22:26 193.10 8.03
#927409754 buy 1.00 GBPJPY 01 April 2025 21:05 192.98 0.00 0.00 01 April 2025 22:26 193.10 8.03
#927409753 buy 1.00 GBPJPY 01 April 2025 21:05 193.00 0.00 0.00 01 April 2025 22:26 193.10 6.69
#927409751 buy 1.00 GBPJPY 01 April 2025 21:05 193.00 0.00 0.00 01 April 2025 22:26 193.10 6.69
#927409750 buy 1.00 GBPJPY 01 April 2025 21:05 193.01 0.00 0.00 01 April 2025 22:26 193.10 6.02
#927409749 buy 1.00 GBPJPY 01 April 2025 21:05 193.00 0.00 0.00 01 April 2025 22:26 193.10 6.69
#927409748 buy 1.00 GBPJPY 01 April 2025 21:04 192.99 0.00 0.00 01 April 2025 22:26 193.10 7.36
#927409747 buy 1.00 GBPJPY 01 April 2025 21:04 192.97 0.00 0.00 01 April 2025 22:26 193.10 8.70
#927409746 buy 1.00 GBPJPY 01 April 2025 21:04 192.98 0.00 0.00 01 April 2025 22:26 193.10 8.03
#927409745 buy 1.00 GBPJPY 01 April 2025 21:04 192.98 0.00 0.00 01 April 2025 22:26 193.10 8.03
#927409560 sell 1.00 GBPJPY 01 April 2025 20:19 193.11 0.00 0.00 01 April 2025 21:04 193.00 7.36
#927409559 sell 1.00 GBPJPY 01 April 2025 20:19 193.13 0.00 0.00 01 April 2025 21:04 193.01 8.03
#927409558 sell 1.00 GBPJPY 01 April 2025 20:19 193.12 0.00 0.00 01 April 2025 21:04 192.99 8.70
#927409557 sell 1.00 GBPJPY 01 April 2025 20:19 193.12 0.00 0.00 01 April 2025 21:04 192.99 8.70
#927409556 sell 1.00 GBPJPY 01 April 2025 20:19 193.12 0.00 0.00 01 April 2025 21:04 192.99 8.70
#927409554 sell 1.00 GBPJPY 01 April 2025 20:19 193.12 0.00 0.00 01 April 2025 21:04 192.99 8.70
#927409553 sell 1.00 GBPJPY 01 April 2025 20:19 193.12 0.00 0.00 01 April 2025 21:04 192.99 8.70
#927409551 sell 1.00 GBPJPY 01 April 2025 20:19 193.10 0.00 0.00 01 April 2025 21:04 192.99 7.36
#927409550 sell 1.00 GBPJPY 01 April 2025 20:19 193.10 0.00 0.00 01 April 2025 21:04 192.99 7.36
#927409548 sell 1.00 GBPJPY 01 April 2025 20:19 193.09 0.00 0.00 01 April 2025 21:04 192.99 6.69
#927409407 sell 1.00 GBPJPY 01 April 2025 19:59 193.26 0.00 0.00 01 April 2025 20:18 193.16 6.69
#927409406 sell 1.00 GBPJPY 01 April 2025 19:59 193.26 0.00 0.00 01 April 2025 20:18 193.16 6.69
#927409405 sell 1.00 GBPJPY 01 April 2025 19:59 193.26 0.00 0.00 01 April 2025 20:18 193.16 6.69
#927409404 sell 1.00 GBPJPY 01 April 2025 19:59 193.27 0.00 0.00 01 April 2025 20:18 193.16 7.36
#927409403 sell 1.00 GBPJPY 01 April 2025 19:59 193.26 0.00 0.00 01 April 2025 20:18 193.16 6.69
#927409402 sell 1.00 GBPJPY 01 April 2025 19:59 193.28 0.00 0.00 01 April 2025 20:18 193.16 8.03
#927409401 sell 1.00 GBPJPY 01 April 2025 19:59 193.29 0.00 0.00 01 April 2025 20:18 193.16 8.70
#927409400 sell 1.00 GBPJPY 01 April 2025 19:59 193.28 0.00 0.00 01 April 2025 20:18 193.16 8.03
#927409399 sell 1.00 GBPJPY 01 April 2025 19:59 193.27 0.00 0.00 01 April 2025 20:18 193.16 7.36
#927409398 sell 1.00 GBPJPY 01 April 2025 19:59 193.26 0.00 0.00 01 April 2025 20:18 193.16 6.69
#927392661 sell 1.00 USDJPY 31 March 2025 11:41 149.13 0.00 0.00 01 April 2025 19:58 149.54 -27.42
#927392660 sell 1.00 USDJPY 31 March 2025 11:41 149.14 0.00 0.00 01 April 2025 19:58 149.57 -28.75
#927392659 sell 1.00 USDJPY 31 March 2025 11:41 149.15 0.00 0.00 01 April 2025 19:58 149.54 -26.08
#927392658 sell 1.00 USDJPY 31 March 2025 11:41 149.15 0.00 0.00 01 April 2025 19:58 149.54 -26.08
#927392657 sell 1.00 USDJPY 31 March 2025 11:40 149.15 0.00 0.00 01 April 2025 19:58 149.55 -26.75
#927392655 sell 1.00 USDJPY 31 March 2025 11:40 149.15 0.00 0.00 01 April 2025 19:58 149.54 -26.08
#927392654 sell 1.00 USDJPY 31 March 2025 11:40 149.12 0.00 0.00 01 April 2025 19:58 149.55 -28.75
#927392653 sell 1.00 USDJPY 31 March 2025 11:40 149.12 0.00 0.00 01 April 2025 19:58 149.57 -30.09
#927392652 sell 1.00 USDJPY 31 March 2025 11:40 149.12 0.00 0.00 01 April 2025 19:58 149.57 -30.09
#927392651 sell 1.00 USDJPY 31 March 2025 11:40 149.10 0.00 0.00 01 April 2025 19:58 149.57 -31.42
#927391742 buy 1.00 USDJPY 31 March 2025 10:40 149.04 0.00 0.00 31 March 2025 10:50 149.15 7.38
#927391741 buy 1.00 USDJPY 31 March 2025 10:40 149.04 0.00 0.00 31 March 2025 10:50 149.15 7.38
#927391740 buy 1.00 USDJPY 31 March 2025 10:39 149.04 0.00 0.00 31 March 2025 10:50 149.15 7.38
#927391739 buy 1.00 USDJPY 31 March 2025 10:39 149.03 0.00 0.00 31 March 2025 10:50 149.15 8.05
#927391738 buy 1.00 USDJPY 31 March 2025 10:39 149.03 0.00 0.00 31 March 2025 10:50 149.15 8.05
#927391737 buy 1.00 USDJPY 31 March 2025 10:39 149.03 0.00 0.00 31 March 2025 10:50 149.15 8.05
#927391736 buy 1.00 USDJPY 31 March 2025 10:39 149.03 0.00 0.00 31 March 2025 10:50 149.15 8.05
#927391735 buy 1.00 USDJPY 31 March 2025 10:39 149.02 0.00 0.00 31 March 2025 10:50 149.15 8.72
#927391731 buy 1.00 USDJPY 31 March 2025 10:39 149.03 0.00 0.00 31 March 2025 10:50 149.15 8.05
#927391729 buy 1.00 USDJPY 31 March 2025 10:39 149.05 0.00 0.00 31 March 2025 10:50 149.15 6.70
#927389719 sell 1.00 GBPJPY 31 March 2025 07:43 193.17 0.00 0.00 31 March 2025 08:36 193.07 6.71
#927389718 sell 1.00 GBPJPY 31 March 2025 07:43 193.17 0.00 0.00 31 March 2025 08:36 193.07 6.71
#927389717 sell 1.00 GBPJPY 31 March 2025 07:43 193.17 0.00 0.00 31 March 2025 08:36 193.07 6.71
#927389715 sell 1.00 GBPJPY 31 March 2025 07:42 193.17 0.00 0.00 31 March 2025 08:36 193.07 6.71
#927389713 sell 1.00 GBPJPY 31 March 2025 07:42 193.17 0.00 0.00 31 March 2025 08:36 193.07 6.71
#927389711 sell 1.00 GBPJPY 31 March 2025 07:42 193.17 0.00 0.00 31 March 2025 08:36 193.07 6.71
#927389709 sell 1.00 GBPJPY 31 March 2025 07:42 193.17 0.00 0.00 31 March 2025 08:36 193.07 6.71
#927389707 sell 1.00 GBPJPY 31 March 2025 07:42 193.17 0.00 0.00 31 March 2025 08:36 193.07 6.71
#927389705 sell 1.00 GBPJPY 31 March 2025 07:42 193.17 0.00 0.00 31 March 2025 08:36 193.07 6.71
#927389702 sell 1.00 GBPJPY 31 March 2025 07:42 193.18 0.00 0.00 31 March 2025 08:36 193.07 7.38
#927388299 sell 1.00 GBPJPY 31 March 2025 05:09 193.08 0.00 0.00 31 March 2025 05:30 192.97 7.39
#927388298 sell 1.00 GBPJPY 31 March 2025 05:09 193.07 0.00 0.00 31 March 2025 05:30 192.97 6.72
#927388297 sell 1.00 GBPJPY 31 March 2025 05:09 193.07 0.00 0.00 31 March 2025 05:30 192.97 6.72
#927388296 sell 1.00 GBPJPY 31 March 2025 05:09 193.07 0.00 0.00 31 March 2025 05:30 192.97 6.72
#927388295 sell 1.00 GBPJPY 31 March 2025 05:09 193.07 0.00 0.00 31 March 2025 05:30 192.98 6.05
#927388294 sell 1.00 GBPJPY 31 March 2025 05:09 193.08 0.00 0.00 31 March 2025 05:29 193.00 5.38
#927388288 sell 1.00 GBPJPY 31 March 2025 05:09 193.11 0.00 0.00 31 March 2025 05:29 193.00 7.39
#927388285 sell 1.00 GBPJPY 31 March 2025 05:09 193.11 0.00 0.00 31 March 2025 05:29 193.01 6.71
#927388284 sell 1.00 GBPJPY 31 March 2025 05:09 193.12 0.00 0.00 31 March 2025 05:29 193.02 6.71
#927388283 sell 1.00 GBPJPY 31 March 2025 05:08 193.12 0.00 0.00 31 March 2025 05:29 193.03 6.04
#927387063 sell 1.00 USDJPY 31 March 2025 02:21 149.40 0.00 0.00 31 March 2025 03:12 149.30 6.70
#927387062 sell 1.00 USDJPY 31 March 2025 02:21 149.40 0.00 0.00 31 March 2025 03:12 149.30 6.70
#927387061 sell 1.00 USDJPY 31 March 2025 02:21 149.40 0.00 0.00 31 March 2025 03:12 149.30 6.70
#927387059 sell 1.00 USDJPY 31 March 2025 02:21 149.40 0.00 0.00 31 March 2025 03:12 149.30 6.70
#927387055 sell 1.00 USDJPY 31 March 2025 02:21 149.40 0.00 0.00 31 March 2025 03:12 149.30 6.70
#927387050 sell 1.00 USDJPY 31 March 2025 02:21 149.40 0.00 0.00 31 March 2025 03:12 149.30 6.70
#927387041 sell 1.00 USDJPY 31 March 2025 02:21 149.40 0.00 0.00 31 March 2025 03:12 149.30 6.70
#927387040 sell 1.00 USDJPY 31 March 2025 02:21 149.41 0.00 0.00 31 March 2025 03:12 149.30 7.37
#927387039 sell 1.00 USDJPY 31 March 2025 02:21 149.41 0.00 0.00 31 March 2025 03:12 149.30 7.37
#927387038 sell 1.00 USDJPY 31 March 2025 02:20 149.41 0.00 0.00 31 March 2025 03:12 149.30 7.37
